Premier 2 |
1. Wilson Shumway |
2. Brett Trutna |
3. Gabe Keokawa |
4. Robert Bartleson |
5. Kenneth Hill |
6. Colten Miller |
ODD | 4/5 | 4/12 | 4/19 | 4/26 | 5/3 |
EVEN | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 |
ODD | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 |
1 v 6 | 1 v 5 | 1 v 4 | 1 v 3 | 1 v 2 | |
2 v 5 | 6 v 4 | 5 v 3 | 4 v 2 | 3 v 6 | |
3 v 4 | 2 v 3 | 6 v 2 | 5 v 6 | 4 v 5 |
Bold underlined team is HOME team for odd rounds.