1. Mike Matijevich |
2. Chris Cody |
3. Sue Dickson |
4. Candace Neal |
5. Richard Steffen |
6. Bye |
ODD | 1/14 | 1/21 | 1/28 | 2/4 | 2/11 |
EVEN | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 |
ODD | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 |
1 v 6 | 1 v 5 | 1 v 4 | 1 v 3 | 1 v 2 | |
2 v 5 | 6 v 4 | 5 v 3 | 4 v 2 | 3 v 6 | |
3 v 4 | 2 v 3 | 6 v 2 | 5 v 6 | 4 v 5 |
Bold underlined team is HOME team for odd rounds.
Playoffs scheduled for 5/6 thru 5/16/2019