Spring 2020 Week #8
Win | Loss | Pct. | ||
8 | Neanderdarts Ladies & 3 Tramps | 30 | 15 | .6667 |
8 | Darty McFlys | 29 | 16 | .6444 |
Mixed Up | 26 | 28 | .4815 | |
Bert’s Bees | 27 | 36 | .4286 | |
Massholes | 23 | 40 | .4306 | |
8 Match rescheduled |
Spring 2020 Week #8
Win | Loss | Pct. | ||
8 | Neanderdarts Ladies & 3 Tramps | 30 | 15 | .6667 |
8 | Darty McFlys | 29 | 16 | .6444 |
Mixed Up | 26 | 28 | .4815 | |
Bert’s Bees | 27 | 36 | .4286 | |
Massholes | 23 | 40 | .4306 | |
8 Match rescheduled |