Spring 2020 Week #8
Team | Win | Loss | Pct. | |
Club ONE80 | 112 | 65 | .6328 | |
5 | Stone Cold Spears | 78 | 52 | .6000 |
5,7 | Neanderdarts A1 | 76 | 57 | .5714 |
7 | The Roosevelts | 85 | 76 | .5280 |
6 | ND Recreational Hazard | 75 | 84 | .4717 |
8 | Go TeaM MaD SMaCKS | 57 | 99 | .3654 |
6,8 | Rogue One | 43 | 93 | .3162 |
5,6,7,8 No score called in Need some scores PLEASE! |